Sixth-ranked Oklahoma's Kyler Murray |
The
Associated Press began its college football poll on Oct. 19, 1936. It
is the longest-running poll of those that award national titles at the
end of the season. The preseason poll was started in 1950. A panel of 60
sports writers and broadcasters from around the country votes on the
poll weekly. The AP Top 25 is determined by a simple points system based
on how each voter ranks the teams. A team receives 25 points for each
first place vote, 24 for second place and so on through to the 25th
team, which receives one point. The rankings are set by listing the
teams' point totals from highest to lowest.
Access the poll: here
Here is the 2018 Week 11 Associated Press Poll:
1) Alabama, 9-0 (1,500 total points) (60 first-place votes)
2) Clemson, 9-0 (1,435)
3) Notre Dame, 9-0 (1,381)
4) Michigan, 8-1 (1,304)
5) Georgia, 8-1 (1,263)
6) Oklahoma, 8-1 (1,181)
7) West Virginia, 7-1 (1,065)
8) Ohio State, 8-1 (1,025)
9) LSU, 7-2 (1,020)
10) Washington State, 8-1 (1,010)
11) Central Florida, 8-0 (1,001)
12) Kentucky, 7-2 (780)
13) Syracuse, 7-2 (624)
14) Utah State, 8-1 (586)
15) Texas, 6-3 (559)
16) Fresno State, 8-1 (506)
17) Boston College, 7-2 (490)
18) Mississippi State, 6-3 (486)
19) Florida, 6-3 (400)
20) Washington, 7-3 (342)
21) Penn State, 6-3 (278)
22) North Carolina State, 6-2 (264)
23) Iowa State, 5-3 (230)
24) Michigan State, 6-3 (215)
25) Cincinnati, 8-1 (141)
Others Receiving Votes: Utah 110; Auburn, 93; Wisconsin, 37; Army, 32; UAB, 31; Northwestern, 28; Iowa, 17; Boise State, 15; Purdue, 14; Buffalo, 11; Oregon, 9; San Diego State, 5; Duke, 4; Texas A&M, 3; Houston, 3; Texas Tech, 2.
Access the poll: here
Here is the 2018 Week 11 Associated Press Poll:
1) Alabama, 9-0 (1,500 total points) (60 first-place votes)
2) Clemson, 9-0 (1,435)
3) Notre Dame, 9-0 (1,381)
4) Michigan, 8-1 (1,304)
5) Georgia, 8-1 (1,263)
6) Oklahoma, 8-1 (1,181)
7) West Virginia, 7-1 (1,065)
8) Ohio State, 8-1 (1,025)
9) LSU, 7-2 (1,020)
10) Washington State, 8-1 (1,010)
11) Central Florida, 8-0 (1,001)
12) Kentucky, 7-2 (780)
13) Syracuse, 7-2 (624)
14) Utah State, 8-1 (586)
15) Texas, 6-3 (559)
16) Fresno State, 8-1 (506)
17) Boston College, 7-2 (490)
18) Mississippi State, 6-3 (486)
19) Florida, 6-3 (400)
20) Washington, 7-3 (342)
21) Penn State, 6-3 (278)
22) North Carolina State, 6-2 (264)
23) Iowa State, 5-3 (230)
24) Michigan State, 6-3 (215)
25) Cincinnati, 8-1 (141)
Others Receiving Votes: Utah 110; Auburn, 93; Wisconsin, 37; Army, 32; UAB, 31; Northwestern, 28; Iowa, 17; Boise State, 15; Purdue, 14; Buffalo, 11; Oregon, 9; San Diego State, 5; Duke, 4; Texas A&M, 3; Houston, 3; Texas Tech, 2.
No comments:
Post a Comment