The
Associated Press began its college football poll on Oct. 19, 1936. It
is the longest-running poll of those that award national titles at the
end of the season. The preseason poll was started in 1950. A panel of 60
sports writers and broadcasters from around the country votes on the
poll weekly. The AP Top 25 is determined by a simple points system based
on how each voter ranks the teams. A team receives 25 points for each
first place vote, 24 for second place and so on through to the 25th
team, which receives one point. The rankings are set by listing the
teams' point totals from highest to lowest.
Access the poll: here
Here is the 2018 Week 14 Associated Press Poll:
1) Alabama, 12-0 (1,525 total points) (61 first-place votes)
2) Clemson, 12-0 (1,458)
3) Notre Dame, 12-0 (1,409)
4) Georgia, 11-1 (1,336)
5) Oklahoma, 11-1 (1,266)
6) Ohio State, 11-1 (1,229)
7) Central Florida, 11-0 (1,146)
8) Michigan, 10-2 (1,058)
9) Texas, 9-3 (959)
10) Washington, 9-3 (897)
11) Florida, 9-3 (876)
12) LSU, 9-3 (818)
Washington State, 10-2 (818)
14) Penn State, 9-3 (751)
15) West Virginia, 8-3 (672)
16) Kentucky, 9-3 (602)
17) Utah, 8-3 (536)
18) Syracuse, 9-3 (475)
19) Boise State 10-2 (409)
20)Mississippi State, 8-4 (324)
21) Northwestern, 8-4 (322)
22) Texas A&M, 8-4 (283)
23) Army, 9-2 (169)
24) Iowa State, 7-4 (116)
25) Fresno State, 10-2 (102)
Others Receiving Votes:Utah State 92, Missouri 88, NC State 39, Cincinnati 33, Stanford 10, Iowa 4, Oregon 1, Appalachian State 1, Buffalo 1.
Access the poll: here
Here is the 2018 Week 14 Associated Press Poll:
1) Alabama, 12-0 (1,525 total points) (61 first-place votes)
2) Clemson, 12-0 (1,458)
3) Notre Dame, 12-0 (1,409)
4) Georgia, 11-1 (1,336)
5) Oklahoma, 11-1 (1,266)
6) Ohio State, 11-1 (1,229)
7) Central Florida, 11-0 (1,146)
8) Michigan, 10-2 (1,058)
9) Texas, 9-3 (959)
10) Washington, 9-3 (897)
11) Florida, 9-3 (876)
12) LSU, 9-3 (818)
Washington State, 10-2 (818)
14) Penn State, 9-3 (751)
15) West Virginia, 8-3 (672)
16) Kentucky, 9-3 (602)
17) Utah, 8-3 (536)
18) Syracuse, 9-3 (475)
19) Boise State 10-2 (409)
20)Mississippi State, 8-4 (324)
21) Northwestern, 8-4 (322)
22) Texas A&M, 8-4 (283)
23) Army, 9-2 (169)
24) Iowa State, 7-4 (116)
25) Fresno State, 10-2 (102)
Others Receiving Votes:Utah State 92, Missouri 88, NC State 39, Cincinnati 33, Stanford 10, Iowa 4, Oregon 1, Appalachian State 1, Buffalo 1.
No comments:
Post a Comment