2018 Week 12 Associated Press Football Poll: The Associated Press began its college football poll on Oct. 19, 1936. It is the longest-running poll of those that award national titles at the end of the season. The preseason poll was started in 1950. A panel of 60 sports writers and broadcasters from around the country votes on the poll weekly. The AP Top 25 is determined by a simple points system based on how each voter ranks the teams. A team receives 25 points for each first place vote, 24 for second place and so on through to the 25th team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.
Access the poll: here
1) Alabama, 10-0 (1,525 total points) (61 first-place votes)
2) Clemson, 10-0 (1,459)
3) Notre Dame, 10-0 (1,406)
4) Michigan, 9-1 (1,327)
5) Georgia, 9-1 (1,288)
6) Oklahoma, 9-1 (1,188)
7) West Virginia, 8-1 (1,111)
8) Washington State, 9-1 (1,052)
9) Ohio State, 9-1 (1,050)
10) LSU, 8-2 (1,019)
11) Central Florida, 9-0 (983)
12) Syracuse, 8-2 (787)
13) Texas, 7-3 (726)
14) Utah State, 9-1 (689)
15) Florida, 7-3 (575)
16) Penn State, 7-3 (542)
17) Washington, 7-3 (501)
18) Iowa State, 6-3 (497)
19) Cincinnati, 9-1 (344)
20) Kentucky, 7-3 (337)
21) Utah, 7-3 (307)
22) Boston College, 8-2 (254)
23) Boise State, 8-2 (147)
24) Northwestern, 6-4 (136)
25) Mississippi State, 6-4 (133)
2) Clemson, 10-0 (1,459)
3) Notre Dame, 10-0 (1,406)
4) Michigan, 9-1 (1,327)
5) Georgia, 9-1 (1,288)
6) Oklahoma, 9-1 (1,188)
7) West Virginia, 8-1 (1,111)
8) Washington State, 9-1 (1,052)
9) Ohio State, 9-1 (1,050)
10) LSU, 8-2 (1,019)
11) Central Florida, 9-0 (983)
12) Syracuse, 8-2 (787)
13) Texas, 7-3 (726)
14) Utah State, 9-1 (689)
15) Florida, 7-3 (575)
16) Penn State, 7-3 (542)
17) Washington, 7-3 (501)
18) Iowa State, 6-3 (497)
19) Cincinnati, 9-1 (344)
20) Kentucky, 7-3 (337)
21) Utah, 7-3 (307)
22) Boston College, 8-2 (254)
23) Boise State, 8-2 (147)
24) Northwestern, 6-4 (136)
25) Mississippi State, 6-4 (133)
Others Receiving Votes: Army, 128; UAB, 78; Fresno State, 61; Michigan State, 31; NC State, 20; Buffalo, 29; Pittsburgh, 28; Duke, 20; Texas A&M, 16; Iowa, 8; Arizona State, 6; Stanford, 3; Auburn, 3; Troy, 1.
No comments:
Post a Comment