The Associated Press began its college football poll on Oct. 19, 1936. It is the longest-running poll of those that award national titles at the end of the season. The preseason poll was started in 1950. A panel of 60 sports writers and broadcasters from around the country votes on the poll weekly. The AP Top 25 is determined by a simple points system based on how each voter ranks the teams. A team receives 25 points for each first place vote, 24 for second place and so on through to the 25th team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.
Access the poll: here
Here is the 2018 Week 10 Associated Press Poll:
1) Alabama, 8-0 (1,500 total points) (60 first-place votes)
2) Clemson, 8-0 (1,433)
3) Notre Dame, 8-0 (1,374)
4) LSU, 7-1 (1,317)
5) Michigan, 7-1 (1,240)
6) Georgia, 7-1 (1,202)
7) Oklahoma, 7-1 (1,132)
8) Ohio State, 7-1 (1,022)
9) Central Florida, 7-0 (1,014)
10) Washington State, 7-1 (938)
11) Kentucky, 7-1 (905)
12) West Virginia, 6-1 (891)
13) Florida, 6-2 (734)
14) Penn State, 6-2 (733)
15) Texas, 6-2 (719)
16) Utah, 6-2 (593)
17) Houston, 7-1 (403)
18) Utah State, 7-1 (340)
19) Iowa, 6-2 (323)
20) Fresno State, 7-1 (261)
21) Mississippi State, 5-3 (204)
22) Syracuse, 6-2 (192)
23) Virginia, 602 (175)
24) Boston College, 602 (169)
25) Texas A&M, 5-3 (132)
Others Receiving Votes: Washington, 120; Northwestern, 86; Georgia Southern, 62; Michigan State, 51; Cincinnati, 45; Iowa State, 42; South Florida, 29; Stanford, 26; Oklahoma State, 24; UAB, 17; Oregon, 13; Wisconsin, 12; Auburn, 7; San Diego State, 6; Army, 6; North Carolina State, 5; California, 2; Buffalo, 1.
Access the poll: here
Here is the 2018 Week 10 Associated Press Poll:
1) Alabama, 8-0 (1,500 total points) (60 first-place votes)
2) Clemson, 8-0 (1,433)
3) Notre Dame, 8-0 (1,374)
4) LSU, 7-1 (1,317)
5) Michigan, 7-1 (1,240)
6) Georgia, 7-1 (1,202)
7) Oklahoma, 7-1 (1,132)
8) Ohio State, 7-1 (1,022)
9) Central Florida, 7-0 (1,014)
10) Washington State, 7-1 (938)
11) Kentucky, 7-1 (905)
12) West Virginia, 6-1 (891)
13) Florida, 6-2 (734)
14) Penn State, 6-2 (733)
15) Texas, 6-2 (719)
16) Utah, 6-2 (593)
17) Houston, 7-1 (403)
18) Utah State, 7-1 (340)
19) Iowa, 6-2 (323)
20) Fresno State, 7-1 (261)
21) Mississippi State, 5-3 (204)
22) Syracuse, 6-2 (192)
23) Virginia, 602 (175)
24) Boston College, 602 (169)
25) Texas A&M, 5-3 (132)
Others Receiving Votes: Washington, 120; Northwestern, 86; Georgia Southern, 62; Michigan State, 51; Cincinnati, 45; Iowa State, 42; South Florida, 29; Stanford, 26; Oklahoma State, 24; UAB, 17; Oregon, 13; Wisconsin, 12; Auburn, 7; San Diego State, 6; Army, 6; North Carolina State, 5; California, 2; Buffalo, 1.
No comments:
Post a Comment