Sunday, October 20, 2019

2019 Week 9 Coaches College Football Poll



The college football Amway Coaches Poll is produced in the preseason and is conducted weekly throughout the regular season, using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the American Football Coaches Association their willingness to participate. Each coach submits a Top 25, with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.

Access the poll: here 

Here is the 2019 Week 9 Amway Coaches College Football Poll (won-lost record, first-place votes, total points):

1. Alabama, 7-0; (44) (1602)
2. Clemson, 7-0; (10) (1511)
3. LSU, 7-0; (3) (1486)
4. Ohio State, 7-0; (8) (1461)
5. Oklahoma, 7-0; (1408)
6. Penn State, 7-0; (1283)
7. Notre Dame, 5-1; (1160)
8. Florida, 7-1; (1151) 
9. Georgia, 6-1; (1099) 
10. Auburn, 6-1; (1071) 
11. Oregon, 6-1; (1011)
12. Utah, 6-1; (858)
13. Wisconsin, 6-1; (824)
14. Baylor, 7-0; (730)
15. Texas, 5-2; (722) 
16. Minnesota, 7-0; (631) 
17. SMU, 7-0; (609) 
18. Cincinnati, 6-1; (461)
19. Iowa, 5-2; (373)
20. Michigan, 5-2; (369) 
21. Boise State, 6-1; (308)
22. Appalachian State, 6-0; (300)
23. Wake Forest, 6-1; (181) 
24. Arizona State, 5-2; (131)
25. Memphis, 6-1; (110) 

Others Receiving Votes: Iowa State 83, Virginia 61, San Diego State 45, Navy 24, Pittsburgh 18, Washington 16, Tulane 8, Texas A&M 8, Louisiana Tech 7, UCF 6, Temple 3, Virginia Tech 2, UAB 1, Indiana 1, Utah State 1



No comments:

Post a Comment