The college football Amway Coaches Poll is produced in the preseason and is conducted weekly throughout the regular season, using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the American Football Coaches Association their willingness to participate. Each coach submits a Top 25, with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
Access the poll: here
Here is the 2019 Week 10 Amway Coaches College Football Poll (won-lost record, first-place votes, total points):
1. Alabama, 8-0; (40) (1593)
2. LSU, 8-0; (7) (1515)
2. LSU, 8-0; (7) (1515)
3. Clemson, 8-0; (10) (1508)
4. Ohio State, 8-0; (8) (1491)
5. Penn State, 8-0; (1359)
6. Florida, 7-1; (1271)
7. Georgia, 6-1; (1180)
8. Oregon, 7-1; (1163)
9. Oklahoma, 7-1; (1069)
8. Oregon, 7-1; (1163)
9. Oklahoma, 7-1; (1069)
10. Utah, 7-1; (1048)
11. Baylor, 7-0; (921)
12. Auburn, 6-2; (869)
11. Baylor, 7-0; (921)
12. Auburn, 6-2; (869)
13. Minnesota, 8-0; (840)
14. SMU, 8-0; (727)
15. Michigan, 6-2; (652)16. Notre Dame, 5-2; (624)
17. Wisconsin, 6-2; (537)
18. Cincinnati, 6-1; (523)
19. Iowa, 6-2; (492)
20. Appalachian State, 7-0; (398)
21. Boise State, 6-1; (382)
21. Boise State, 6-1; (382)
22. Wake Forest, 6-1; (280)
23. Memphis, 7-1; (187)
24. Texas, 5-3; (104)
25. Kansas State, 5-2; (102)
24. Texas, 5-3; (104)
25. Kansas State, 5-2; (102)
Others Receiving Votes: San Diego State 94, Navy 75, UCF 24, Louisiana Tech 22, Indiana 18,
Texas A&M 16, Washington 15, Oklahoma State 7, Iowa State 3, UAB 3,
Arizona State 3, Air Force 3, Virginia Tech 3, Wyoming 2, Virginia 2
No comments:
Post a Comment