The
Associated Press began its college football poll on Oct. 19, 1936. It
is the longest-running poll of those that award national titles at the
end of the season. The preseason poll was started in 1950. A panel of 60
sports writers and broadcasters from around the country votes on the
poll weekly. The AP Top 25 is determined by a simple points system based
on how each voter ranks the teams. A team receives 25 points for each
first place vote, 24 for second place and so on through to the 25th
team, which receives one point. The rankings are set by listing the
teams' point totals from highest to lowest.
Access the poll: here
Here is the 2018 Week 15 Associated Press Poll:
1) Alabama, 13-0 (1,525 total points) (61 first-place votes)
2) Clemson, 13-0 (1,460)
3) Notre Dame, 12-0 (1,405)
4) Oklahoma, 12-1 (1,327)
5) Ohio State, 12-1 (1,254)
6) Georgia, 11-2 (1,247)
7) Central Florida, 12-0 (1,158)
8) Michigan, 10-2 (1,076)
9) Washington, 9-3 (897)
10) Florida, 9-3 (894)
11) LSU, 9-3 (847)
12) Washington State, 10-2 (845)
13) Penn State, 9-3 (773)
14) Texas, 9-4 (763)
15) West Virginia, 8-3 (694)
16) Kentucky, 9-3 (639)
17) Syracuse, 9-3 (516)
18) Mississippi State, 8-4 (375)
19) Fresno State, 11-2 (373)
20) Utah, 9-4 (362)
21) Texas A&M, 8-4 (359)
22) Army, 9-2 (209)
23) Boise State, 10-3 (144)
24) Missouri, 8-4 (133)
25) Iowa State, 8-4 (110)
Others Receiving Votes: Northwestern 109, Utah State 86, NC State 54, Cincinnati 39, Stanford 28, Appalachian State 19, UAB 4, Iowa 4, Oregon 1, Troy 1
Access the poll: here
Here is the 2018 Week 15 Associated Press Poll:
1) Alabama, 13-0 (1,525 total points) (61 first-place votes)
2) Clemson, 13-0 (1,460)
3) Notre Dame, 12-0 (1,405)
4) Oklahoma, 12-1 (1,327)
5) Ohio State, 12-1 (1,254)
6) Georgia, 11-2 (1,247)
7) Central Florida, 12-0 (1,158)
8) Michigan, 10-2 (1,076)
9) Washington, 9-3 (897)
10) Florida, 9-3 (894)
11) LSU, 9-3 (847)
12) Washington State, 10-2 (845)
13) Penn State, 9-3 (773)
14) Texas, 9-4 (763)
15) West Virginia, 8-3 (694)
16) Kentucky, 9-3 (639)
17) Syracuse, 9-3 (516)
18) Mississippi State, 8-4 (375)
19) Fresno State, 11-2 (373)
20) Utah, 9-4 (362)
21) Texas A&M, 8-4 (359)
22) Army, 9-2 (209)
23) Boise State, 10-3 (144)
24) Missouri, 8-4 (133)
25) Iowa State, 8-4 (110)
Others Receiving Votes: Northwestern 109, Utah State 86, NC State 54, Cincinnati 39, Stanford 28, Appalachian State 19, UAB 4, Iowa 4, Oregon 1, Troy 1
No comments:
Post a Comment