Oregon is the number one team in the second rankings released by the College Football Playoff selection committee on Tuesday, November 12.
The Ducks were followed by Ohio State, Texas, Penn State and Indiana in the top five.
BYU, Tennessee, Notre Dame, Miami, Alabama, Ole Miss and Georgia round out the top 12 teams that would compete in the newly expanded playoff at season's end.
College Football Playoff Top 25
Rank ▲ | Team | Record |
---|---|---|
1 | 10-0 | |
2 | 8-1 | |
3 | 8-1 | |
4 | 8-1 | |
5 | 10-0 | |
6 | 9-0 | |
7 | 8-1 | |
8 | 8-1 | |
9 | 9-1 | |
10 | 7-2 | |
11 | 8-2 | |
12 | 7-2 | |
13 | 8-1 | |
14 | 8-1 | |
15 | 7-2 | |
16 | 7-2 | |
17 | 7-2 | |
18 | 8-1 | |
19 | 6-3 | |
20 | 7-2 | |
21 | 6-3 | |
22 | 6-3 | |
23 | 7-2 | |
24 | 9-0 | |
25 | 8-2 |
No comments:
Post a Comment